2025-26 Basketball Statistics Pellissippi State Community College

  • Games
    29
  • Pts
    60.6
  • FG %
    34.5
  • 3PT %
    27.0
  • FT %
    57.7
  • Reb
    34.5
  • Ast
    10.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/9/2026 at Columbia State Community College L, 54-46
2/11/2026 at Roane State Community College W, 79-43
2/14/2026 Jackson State Community College L, 69-63
2/18/2026 Walters State Community College L, 65-53
2/21/2026 at Volunteer State Community College L, 65-60
2/25/2026 at Cleveland State Community College L, 64-60
2/28/2026 Southwest Tennessee Community College W, 80-64
3/2/2026 Motlow State Community College L, 101-72
3/6/2026 vs. Southwest Tennessee Community College W, 83-81
3/8/2026 vs. Walters State Community College L, 81-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 19 # at Region 7 JUCO Tour - Walters State   - - - - - - -
Oct 6 # Southwest Virginia   - - - - - - -
Oct 12 # vs. Lawson State Community College   - - - - - - -
Oct 18 # at Tennessee Wesleyan University   - - - - - - -
Oct 25 # Young Harris College   - - - - - - -
Nov 1 at Gadsden State Community College W, 63-62 25-60 41.7 8-24 33.3 5-11 45.5 63.0
Nov 4 South Georgia Technical College W, 83-70 26-58 44.8 5-18 27.8 26-34 76.5 83.0
Nov 8 at Dyersburg State Community College L, 45-34 10-55 18.2 2-21 9.5 12-22 54.5 34.0
Nov 12 at Motlow State Community College W, 2-0 23-68 33.8 6-20 30.0 12-19 63.2 64.0
Nov 15 Columbia State Community College W, 57-45 19-57 33.3 7-19 36.8 12-22 54.5 57.0
Nov 19 at Chattanooga State Community College L, 57-47 18-51 35.3 3-10 30.0 8-17 47.1 47.0
Nov 22 at Calhoun Community College L, 68-45 16-68 23.5 2-11 18.2 11-21 52.4 45.0
Nov 25 at Snead State Community College L, 69-56 24-74 32.4 2-19 10.5 6-15 40.0 56.0
Dec 3 Roane State Community College W, 94-45 35-71 49.3 15-32 46.9 9-12 75.0 94.0
Dec 6 at Jackson State Community College L, 89-68 25-74 33.8 5-20 25.0 13-27 48.1 68.0
Dec 16 Calhoun Community College W, 61-44 22-67 32.8 6-21 28.6 11-19 57.9 61.0
Dec 19 at Wallace State Community College-Hanceville L, 97-32 9-59 15.3 2-21 9.5 12-17 70.6 32.0
Jan 5 Gadsden State Community College W, 56-53 22-65 33.8 7-25 28.0 5-26 19.2 56.0
Jan 7 at Walters State Community College L, 101-42 16-62 25.8 3-17 17.6 7-12 58.3 42.0
Jan 10 Volunteer State Community College W, 74-58 29-73 39.7 11-27 40.7 5-11 45.5 74.0
Jan 14 Cleveland State Community College W, 68-63 25-66 37.9 6-22 27.3 12-16 75.0 68.0
Jan 17 at Southwest Tennessee Community College W, 56-46 20-58 34.5 5-22 22.7 11-21 52.4 56.0
Jan 22 Dyersburg State Community College L, 61-56 21-56 37.5 3-12 25.0 11-14 78.6 56.0
Feb 5 Chattanooga State Community College L, 71-55 21-54 38.9 2-13 15.4 11-16 68.8 55.0
Feb 7 Snead State Community College   - - - - - - -
Feb 9 at Columbia State Community College L, 54-46 16-59 27.1 1-14 7.1 13-21 61.9 46.0
Feb 11 at Roane State Community College W, 79-43 31-80 38.8 12-32 37.5 5-6 83.3 79.0
Feb 14 Jackson State Community College L, 69-63 23-88 26.1 6-33 18.2 11-17 64.7 63.0
Feb 18 Walters State Community College L, 65-53 23-66 34.8 4-17 23.5 3-6 50.0 53.0
Feb 21 at Volunteer State Community College L, 65-60 21-64 32.8 5-27 18.5 13-22 59.1 60.0
Feb 25 at Cleveland State Community College L, 64-60 20-58 34.5 5-21 23.8 15-21 71.4 60.0
Feb 28 Southwest Tennessee Community College W, 80-64 33-77 42.9 7-21 33.3 7-11 63.6 80.0
Mar 2 Motlow State Community College L, 101-72 27-69 39.1 9-20 45.0 9-22 40.9 72.0
Mar 6 vs. Southwest Tennessee Community College W, 83-81 26-55 47.3 10-24 41.7 21-37 56.8 83.0
Mar 8 vs. Walters State Community College L, 81-51 20-63 31.7 4-20 20.0 7-10 70.0 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at Region 7 JUCO Tour - Walters State   - - - -
Oct 6 # Southwest Virginia   - - - -
Oct 12 # vs. Lawson State Community College   - - - -
Oct 18 # at Tennessee Wesleyan University   - - - -
Oct 25 # Young Harris College   - - - -
Nov 1 at Gadsden State Community College W, 63-62 9 22 31 -19.0
Nov 4 South Georgia Technical College W, 83-70 9 31 40 3.0
Nov 8 at Dyersburg State Community College L, 45-34 9 24 33 -5.0
Nov 12 at Motlow State Community College W, 2-0 10 31 41 12.0
Nov 15 Columbia State Community College W, 57-45 8 27 35 -6.0
Nov 19 at Chattanooga State Community College L, 57-47 7 26 33 -1.0
Nov 22 at Calhoun Community College L, 68-45 11 17 28 -30.0
Nov 25 at Snead State Community College L, 69-56 13 27 40 0.0
Dec 3 Roane State Community College W, 94-45 15 23 38 11.0
Dec 6 at Jackson State Community College L, 89-68 17 16 33 -17.0
Dec 16 Calhoun Community College W, 61-44 9 25 34 -16.0
Dec 19 at Wallace State Community College-Hanceville L, 97-32 11 14 25 -16.0
Jan 5 Gadsden State Community College W, 56-53 16 25 41 -3.0
Jan 7 at Walters State Community College L, 101-42 7 21 28 -24.0
Jan 10 Volunteer State Community College W, 74-58 13 21 34 -13.0
Jan 14 Cleveland State Community College W, 68-63 4 25 29 -16.0
Jan 17 at Southwest Tennessee Community College W, 56-46 18 31 49 1.0
Jan 22 Dyersburg State Community College L, 61-56 8 15 23 -2.0
Feb 5 Chattanooga State Community College L, 71-55 4 19 23 -13.0
Feb 7 Snead State Community College   - - - -
Feb 9 at Columbia State Community College L, 54-46 19 24 43 -4.0
Feb 11 at Roane State Community College W, 79-43 20 32 52 23.0
Feb 14 Jackson State Community College L, 69-63 15 21 36 -18.0
Feb 18 Walters State Community College L, 65-53 8 20 28 -32.0
Feb 21 at Volunteer State Community College L, 65-60 16 16 32 0.0
Feb 25 at Cleveland State Community College L, 64-60 8 27 35 -12.0
Feb 28 Southwest Tennessee Community College W, 80-64 10 24 34 -15.0
Mar 2 Motlow State Community College L, 101-72 12 22 34 2.0
Mar 6 vs. Southwest Tennessee Community College W, 83-81 16 22 38 1.0
Mar 8 vs. Walters State Community College L, 81-51 13 17 30 -24.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at Region 7 JUCO Tour - Walters State   - - - -
Oct 6 # Southwest Virginia   - - - -
Oct 12 # vs. Lawson State Community College   - - - -
Oct 18 # at Tennessee Wesleyan University   - - - -
Oct 25 # Young Harris College   - - - -
Nov 1 at Gadsden State Community College W, 63-62 10 11 3 8
Nov 4 South Georgia Technical College W, 83-70 18 6 2 11
Nov 8 at Dyersburg State Community College L, 45-34 14 3 5 2
Nov 12 at Motlow State Community College W, 2-0 21 8 11 12
Nov 15 Columbia State Community College W, 57-45 16 8 7 9
Nov 19 at Chattanooga State Community College L, 57-47 18 6 0 5
Nov 22 at Calhoun Community College L, 68-45 17 9 3 4
Nov 25 at Snead State Community College L, 69-56 13 9 2 5
Dec 3 Roane State Community College W, 94-45 19 23 4 23
Dec 6 at Jackson State Community College L, 89-68 23 13 5 8
Dec 16 Calhoun Community College W, 61-44 16 12 2 11
Dec 19 at Wallace State Community College-Hanceville L, 97-32 18 13 3 2
Jan 5 Gadsden State Community College W, 56-53 12 6 1 13
Jan 7 at Walters State Community College L, 101-42 21 5 2 3
Jan 10 Volunteer State Community College W, 74-58 11 18 3 15
Jan 14 Cleveland State Community College W, 68-63 16 10 5 12
Jan 17 at Southwest Tennessee Community College W, 56-46 27 13 3 9
Jan 22 Dyersburg State Community College L, 61-56 18 11 1 9
Feb 5 Chattanooga State Community College L, 71-55 14 15 1 5
Feb 7 Snead State Community College   - - - -
Feb 9 at Columbia State Community College L, 54-46 14 13 3 10
Feb 11 at Roane State Community College W, 79-43 6 7 1 24
Feb 14 Jackson State Community College L, 69-63 6 15 3 13
Feb 18 Walters State Community College L, 65-53 10 6 5 8
Feb 21 at Volunteer State Community College L, 65-60 26 11 4 14
Feb 25 at Cleveland State Community College L, 64-60 25 7 4 11
Feb 28 Southwest Tennessee Community College W, 80-64 14 15 3 13
Mar 2 Motlow State Community College L, 101-72 28 13 4 13
Mar 6 vs. Southwest Tennessee Community College W, 83-81 13 6 1 14
Mar 8 vs. Walters State Community College L, 81-51 22 7 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 19 # at Region 7 JUCO Tour - Walters State   - - -
Oct 6 # Southwest Virginia   - - -
Oct 12 # vs. Lawson State Community College   - - -
Oct 18 # at Tennessee Wesleyan University   - - -
Oct 25 # Young Harris College   - - -
Nov 1 at Gadsden State Community College W, 63-62 20 0.947 0.055
Nov 4 South Georgia Technical College W, 83-70 24 0.988 0.351
Nov 8 at Dyersburg State Community College L, 45-34 20 0.479 -0.188
Nov 12 at Motlow State Community College W, 2-0 24 0.723 -0.163
Nov 15 Columbia State Community College W, 57-45 17 0.750 0.058
Nov 19 at Chattanooga State Community College L, 57-47 20 0.667 -0.016
Nov 22 at Calhoun Community College L, 68-45 12 0.533 -0.356
Nov 25 at Snead State Community College L, 69-56 22 0.687 -0.233
Dec 3 Roane State Community College W, 94-45 7 1.160 0.641
Dec 6 at Jackson State Community College L, 89-68 26 0.727 -0.262
Dec 16 Calhoun Community College W, 61-44 8 0.731 0.152
Dec 19 at Wallace State Community College-Hanceville L, 97-32 9 0.430 -0.838
Jan 5 Gadsden State Community College W, 56-53 15 0.757 -0.065
Jan 7 at Walters State Community College L, 101-42 23 0.512 -0.690
Jan 10 Volunteer State Community College W, 74-58 15 0.967 -0.007
Jan 14 Cleveland State Community College W, 68-63 14 0.791 0.041
Jan 17 at Southwest Tennessee Community College W, 56-46 21 0.723 0.125
Jan 22 Dyersburg State Community College L, 61-56 10 0.767 -0.137
Feb 5 Chattanooga State Community College L, 71-55 15 0.764 -0.129
Feb 7 Snead State Community College   - - -
Feb 9 at Columbia State Community College L, 54-46 17 0.713 -0.111
Feb 11 at Roane State Community College W, 79-43 7 1.145 -1.005
Feb 14 Jackson State Community College L, 69-63 18 0.720 -0.170
Feb 18 Walters State Community College L, 65-53 17 0.746 -0.132
Feb 21 at Volunteer State Community College L, 65-60 25 0.706 -0.161
Feb 25 at Cleveland State Community College L, 64-60 17 0.702 -0.152
Feb 28 Southwest Tennessee Community College W, 80-64 12 0.925 0.163
Mar 2 Motlow State Community College L, 101-72 19 0.750 -0.286
Mar 6 vs. Southwest Tennessee Community College W, 83-81 22 1.177 -0.005
Mar 8 vs. Walters State Community College L, 81-51 21 0.662 -0.390
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 19 # at Region 7 JUCO Tour - Walters State   - - - - -
Oct 6 # Southwest Virginia   - - - - -
Oct 12 # vs. Lawson State Community College   - - - - -
Oct 18 # at Tennessee Wesleyan University   - - - - -
Oct 25 # Young Harris College   - - - - -
Nov 1 at Gadsden State Community College W, 63-62 24-55 43.6 9-23 39.1 62.0
Nov 4 South Georgia Technical College W, 83-70 22-76 28.9 3-20 15.0 71.0
Nov 8 at Dyersburg State Community College L, 45-34 15-50 30.0 5-21 23.8 45.0
Nov 12 at Motlow State Community College W, 2-0 21-56 37.5 5-15 33.3 66.0
Nov 15 Columbia State Community College W, 57-45 17-57 29.8 2-16 12.5 45.0
Nov 19 at Chattanooga State Community College L, 57-47 18-67 26.9 6-23 26.1 57.0
Nov 22 at Calhoun Community College L, 68-45 25-79 31.6 6-22 27.3 68.0
Nov 25 at Snead State Community College L, 69-56 22-52 42.3 7-23 30.4 69.0
Dec 3 Roane State Community College W, 94-45 19-62 30.6 1-7 14.3 46.0
Dec 6 at Jackson State Community College L, 89-68 28-73 38.4 6-20 30.0 89.0
Dec 16 Calhoun Community College W, 61-44 18-66 27.3 0-17 0.0 44.0
Dec 19 at Wallace State Community College-Hanceville L, 97-32 35-66 53.0 13-29 44.8 97.0
Jan 5 Gadsden State Community College W, 56-53 17-53 32.1 4-19 21.1 53.0
Jan 7 at Walters State Community College L, 101-42 36-74 48.6 8-21 38.1 101.0
Jan 10 Volunteer State Community College W, 74-58 22-70 31.4 4-5 80.0 58.0
Jan 14 Cleveland State Community College W, 68-63 26-68 38.2 2-14 14.3 63.0
Jan 17 at Southwest Tennessee Community College W, 56-46 15-67 22.4 3-24 12.5 46.0
Jan 22 Dyersburg State Community College L, 61-56 21-53 39.6 8-23 34.8 61.0
Feb 5 Chattanooga State Community College L, 71-55 23-61 37.7 8-23 34.8 71.0
Feb 7 Snead State Community College   - - - - -
Feb 9 at Columbia State Community College L, 54-46 16-48 33.3 4-16 25.0 54.0
Feb 11 at Roane State Community College W, 79-43 18-30 60.0 1-1 100.0 43.0
Feb 14 Jackson State Community College L, 69-63 25-55 45.5 4-14 28.6 69.0
Feb 18 Walters State Community College L, 65-53 26-78 33.3 3-14 21.4 65.0
Feb 21 at Volunteer State Community College L, 65-60 19-62 30.6 0-2 0.0 65.0
Feb 25 at Cleveland State Community College L, 64-60 21-57 36.8 6-18 33.3 64.0
Feb 28 Southwest Tennessee Community College W, 80-64 23-77 29.9 8-18 44.4 64.0
Mar 2 Motlow State Community College L, 101-72 36-69 52.2 10-23 43.5 101.0
Mar 6 vs. Southwest Tennessee Community College W, 83-81 25-54 46.3 9-22 40.9 81.0
Mar 8 vs. Walters State Community College L, 81-51 27-72 37.5 5-14 35.7 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at Region 7 JUCO Tour - Walters State   - - - -
Oct 6 # Southwest Virginia   - - - -
Oct 12 # vs. Lawson State Community College   - - - -
Oct 18 # at Tennessee Wesleyan University   - - - -
Oct 25 # Young Harris College   - - - -
Nov 1 at Gadsden State Community College W, 63-62 19.0 31.0 50.0 -19.0
Nov 4 South Georgia Technical College W, 83-70 13.0 24.0 37.0 3.0
Nov 8 at Dyersburg State Community College L, 45-34 7.0 31.0 38.0 -5.0
Nov 12 at Motlow State Community College W, 2-0 7.0 22.0 29.0 12.0
Nov 15 Columbia State Community College W, 57-45 16.0 25.0 41.0 -6.0
Nov 19 at Chattanooga State Community College L, 57-47 6.0 28.0 34.0 -1.0
Nov 22 at Calhoun Community College L, 68-45 27.0 31.0 58.0 -30.0
Nov 25 at Snead State Community College L, 69-56 6.0 34.0 40.0 0.0
Dec 3 Roane State Community College W, 94-45 14.0 13.0 27.0 11.0
Dec 6 at Jackson State Community College L, 89-68 20.0 30.0 50.0 -17.0
Dec 16 Calhoun Community College W, 61-44 17.0 33.0 50.0 -16.0
Dec 19 at Wallace State Community College-Hanceville L, 97-32 15.0 26.0 41.0 -16.0
Jan 5 Gadsden State Community College W, 56-53 15.0 29.0 44.0 -3.0
Jan 7 at Walters State Community College L, 101-42 16.0 36.0 52.0 -24.0
Jan 10 Volunteer State Community College W, 74-58 17.0 30.0 47.0 -13.0
Jan 14 Cleveland State Community College W, 68-63 12.0 33.0 45.0 -16.0
Jan 17 at Southwest Tennessee Community College W, 56-46 23.0 25.0 48.0 1.0
Jan 22 Dyersburg State Community College L, 61-56 8.0 17.0 25.0 -2.0
Feb 5 Chattanooga State Community College L, 71-55 11.0 25.0 36.0 -13.0
Feb 7 Snead State Community College   - - - -
Feb 9 at Columbia State Community College L, 54-46 12.0 35.0 47.0 -4.0
Feb 11 at Roane State Community College W, 79-43 10.0 19.0 29.0 23.0
Feb 14 Jackson State Community College L, 69-63 12.0 42.0 54.0 -18.0
Feb 18 Walters State Community College L, 65-53 30.0 30.0 60.0 -32.0
Feb 21 at Volunteer State Community College L, 65-60 8.0 24.0 32.0 0.0
Feb 25 at Cleveland State Community College L, 64-60 14.0 33.0 47.0 -12.0
Feb 28 Southwest Tennessee Community College W, 80-64 18.0 31.0 49.0 -15.0
Mar 2 Motlow State Community College L, 101-72 4.0 28.0 32.0 2.0
Mar 6 vs. Southwest Tennessee Community College W, 83-81 15.0 22.0 37.0 1.0
Mar 8 vs. Walters State Community College L, 81-51 24.0 30.0 54.0 -24.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at Region 7 JUCO Tour - Walters State   - - - -
Oct 6 # Southwest Virginia   - - - -
Oct 12 # vs. Lawson State Community College   - - - -
Oct 18 # at Tennessee Wesleyan University   - - - -
Oct 25 # Young Harris College   - - - -
Nov 1 at Gadsden State Community College W, 63-62 26.0 9.0 5.0 16.0
Nov 4 South Georgia Technical College W, 83-70 30.0 11.0 3.0 12.0
Nov 8 at Dyersburg State Community College L, 45-34 16.0 11.0 1.0 9.0
Nov 12 at Motlow State Community College W, 2-0 14.0 8.0 2.0 9.0
Nov 15 Columbia State Community College W, 57-45 16.0 14.0 4.0 7.0
Nov 19 at Chattanooga State Community College L, 57-47 11.0 8.0 3.0 14.0
Nov 22 at Calhoun Community College L, 68-45 16.0 5.0 7.0 12.0
Nov 25 at Snead State Community College L, 69-56 16.0 4.0 4.0 14.0
Dec 3 Roane State Community College W, 94-45 35.0 6.0 0.0 6.0
Dec 6 at Jackson State Community College L, 89-68 20.0 17.0 0.0 17.0
Dec 16 Calhoun Community College W, 61-44 19.0 5.0 3.0 5.0
Dec 19 at Wallace State Community College-Hanceville L, 97-32 16.0 15.0 0.0 23.0
Jan 5 Gadsden State Community College W, 56-53 14.0 10.0 2.0 5.0
Jan 7 at Walters State Community College L, 101-42 11.0 19.0 2.0 24.0
Jan 10 Volunteer State Community College W, 74-58 0.0 7.0 1.0 10.0
Jan 14 Cleveland State Community College W, 68-63 19.0 12.0 6.0 12.0
Jan 17 at Southwest Tennessee Community College W, 56-46 21.0 12.0 8.0 11.0
Jan 22 Dyersburg State Community College L, 61-56 15.0 11.0 2.0 12.0
Feb 5 Chattanooga State Community College L, 71-55 21.0 13.0 0.0 15.0
Feb 7 Snead State Community College   - - - -
Feb 9 at Columbia State Community College L, 54-46 18.0 6.0 6.0 9.0
Feb 11 at Roane State Community College W, 79-43 0.0 0.0 0.0 0.0
Feb 14 Jackson State Community College L, 69-63 22.0 4.0 1.0 15.0
Feb 18 Walters State Community College L, 65-53 14.0 5.0 3.0 19.0
Feb 21 at Volunteer State Community College L, 65-60 0.0 16.0 0.0 12.0
Feb 25 at Cleveland State Community College L, 64-60 19.0 16.0 2.0 12.0
Feb 28 Southwest Tennessee Community College W, 80-64 17.0 9.0 4.0 14.0
Mar 2 Motlow State Community College L, 101-72 24.0 16.0 3.0 17.0
Mar 6 vs. Southwest Tennessee Community College W, 83-81 12.0 9.0 2.0 3.0
Mar 8 vs. Walters State Community College L, 81-51 13.0 16.0 5.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 19 # at Region 7 JUCO Tour - Walters State   - - -
Oct 6 # Southwest Virginia   - - -
Oct 12 # vs. Lawson State Community College   - - -
Oct 18 # at Tennessee Wesleyan University   - - -
Oct 25 # Young Harris College   - - -
Nov 1 at Gadsden State Community College W, 63-62 8.0 0.892 0.055
Nov 4 South Georgia Technical College W, 83-70 28.0 0.637 0.351
Nov 8 at Dyersburg State Community College L, 45-34 15.0 0.667 -0.188
Nov 12 at Motlow State Community College W, 2-0 12.0 0.886 -0.163
Nov 15 Columbia State Community College W, 57-45 0.0 0.692 0.058
Nov 19 at Chattanooga State Community College L, 57-47 14.0 0.683 -0.016
Nov 22 at Calhoun Community College L, 68-45 16.0 0.889 -0.356
Nov 25 at Snead State Community College L, 69-56 12.0 0.920 -0.233
Dec 3 Roane State Community College W, 94-45 0.0 0.520 0.641
Dec 6 at Jackson State Community College L, 89-68 26.0 0.989 -0.262
Dec 16 Calhoun Community College W, 61-44 16.0 0.579 0.152
Dec 19 at Wallace State Community College-Hanceville L, 97-32 12.0 1.268 -0.838
Jan 5 Gadsden State Community College W, 56-53 17.0 0.822 -0.065
Jan 7 at Walters State Community College L, 101-42 11.0 1.202 -0.690
Jan 10 Volunteer State Community College W, 74-58 0.0 0.975 -0.007
Jan 14 Cleveland State Community College W, 68-63 11.0 0.750 0.041
Jan 17 at Southwest Tennessee Community College W, 56-46 22.0 0.597 0.125
Jan 22 Dyersburg State Community College L, 61-56 9.0 0.904 -0.137
Feb 5 Chattanooga State Community College L, 71-55 12.0 0.893 -0.129
Feb 7 Snead State Community College   - - -
Feb 9 at Columbia State Community College L, 54-46 16.0 0.824 -0.111
Feb 11 at Roane State Community College W, 79-43 0.0 2.150 -1.005
Feb 14 Jackson State Community College L, 69-63 12.0 0.890 -0.170
Feb 18 Walters State Community College L, 65-53 12.0 0.878 -0.132
Feb 21 at Volunteer State Community College L, 65-60 0.0 0.867 -0.161
Feb 25 at Cleveland State Community College L, 64-60 18.0 0.853 -0.152
Feb 28 Southwest Tennessee Community College W, 80-64 11.0 0.762 0.163
Mar 2 Motlow State Community College L, 101-72 14.0 1.036 -0.286
Mar 6 vs. Southwest Tennessee Community College W, 83-81 23.0 1.182 -0.005
Mar 8 vs. Walters State Community College L, 81-51 14.0 1.052 -0.390
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 646-1875 34.5 163-603 27.0 303-525 57.7 60.6
Conference 20 456-1306 34.9 117-420 27.9 199-335 59.4 61.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 326-867 37.6 88-280 31.4 132-226 58.4 67.1
Away 14 274-890 30.8 61-279 21.9 143-252 56.7 53.7
Neutral 2 46-118 39.0 14-44 31.8 28-47 59.6 67.0
 
Wins 13 336-855 39.3 105-307 34.2 141-245 57.6 70.6
Losses 16 310-1020 30.4 58-296 19.6 162-280 57.9 52.5
 
November 8 161-491 32.8 35-142 24.6 92-161 57.1 56.1
December 4 91-271 33.6 28-94 29.8 45-75 60.0 63.8
January 6 133-380 35.0 35-125 28.0 51-100 51.0 58.7
February 8 188-546 34.4 42-178 23.6 78-120 65.0 62.0
March 3 73-187 39.0 23-64 35.9 37-69 53.6 68.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.6 22.9 34.5 -8.0
Conference 20 11.4 23.3 34.6 -6.5
Exhibition - - - - -
 
Home 13 10.1 22.9 33.0 -9.1
Away 14 12.5 23.4 35.9 -6.6
Neutral 2 14.5 19.5 34.0 -11.5
 
Wins 13 12.1 26.1 38.2 -2.8
Losses 16 11.1 20.4 31.5 -12.3
 
November 8 9.5 25.6 35.1 -5.8
December 4 13.0 19.5 32.5 -9.5
January 6 11.0 23.0 34.0 -9.5
February 8 12.5 22.9 35.4 -8.9
March 3 13.7 20.3 34.0 -7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.8 10.1 2.7 10.2
Conference 20 17.4 10.5 2.4 10.9
Exhibition - - - - -
 
Home 13 15.2 9.5 2.5 11.9
Away 14 18.1 10.4 2.9 8.4
Neutral 2 17.5 12.5 3.5 12.0
 
Wins 13 15.3 8.6 3.1 13.4
Losses 16 17.9 11.4 2.4 7.6
 
November 8 15.9 8.8 3.6 7.0
December 4 19.0 10.8 0.8 11.0
January 6 17.5 11.8 3.5 10.2
February 8 14.4 8.6 2.0 12.3
March 3 21.0 13.7 3.3 12.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.1 0.768 -0.100
Conference 20 17.2 0.771 -0.083
Exhibition - - - -
 
Home 13 14.7 0.833 0.047
Away 14 18.8 0.687 -0.230
Neutral 2 21.5 0.908 -0.205
 
Wins 13 15.8 0.900 0.115
Losses 16 18.2 0.662 -0.270
 
November 8 19.9 0.721 -0.054
December 4 12.5 0.767 -0.067
January 6 16.3 0.751 -0.125
February 8 16.0 0.799 -0.100
March 3 20.7 0.846 -0.236
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 660-1807 36.5 150-507 29.6 65.4
Conference 20 445-1234 36.1 94-318 29.6 63.6
Exhibition - 0-0 - 0-0 - -
 
Home 13 295-845 34.9 57-213 26.8 62.2
Away 14 313-836 37.4 79-258 30.6 66.1
Neutral 2 52-126 41.3 14-36 38.9 81.0
 
Wins 13 267-791 33.8 51-201 25.4 56.9
Losses 16 393-1016 38.7 99-306 32.4 72.3
 
November 8 164-492 33.3 43-163 26.4 60.4
December 4 100-267 37.5 20-73 27.4 69.0
January 6 137-385 35.6 29-106 27.4 63.7
February 8 171-468 36.5 34-106 32.1 61.9
March 3 88-195 45.1 24-59 40.7 87.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.3 28.2 42.5 -8.0
Conference 20 13.3 27.9 41.1 -6.5
Exhibition - - - - -
 
Home 13 14.4 27.7 42.1 -9.1
Away 14 13.6 28.9 42.5 -6.6
Neutral 2 19.5 26.0 45.5 -11.5
 
Wins 13 15.1 25.9 41.0 -2.8
Losses 16 13.8 30.0 43.8 -12.3
 
November 8 12.6 28.3 40.9 -5.8
December 4 16.5 25.5 42.0 -9.5
January 6 15.2 28.3 43.5 -9.5
February 8 14.4 29.9 44.3 -8.9
March 3 14.3 26.7 41.0 -7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.4 10.3 3.2 12.0
Conference 20 15.7 11.0 3.7 12.2
Exhibition - - - - -
 
Home 13 18.9 12.2 3.2 11.5
Away 14 14.6 9.1 3.5 13.0
Neutral 2 12.5 6.5 1.5 8.0
 
Wins 13 17.2 11.0 3.5 8.5
Losses 16 15.8 9.8 2.9 14.8
 
November 8 18.1 7.5 4.1 11.6
December 4 22.5 15.3 3.5 12.8
January 6 13.3 10.5 2.5 12.3
February 8 13.9 11.1 3.0 12.0
March 3 16.3 8.7 2.3 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 12.4 0.869 -0.100
Conference 20 10.8 0.854 -0.083
Exhibition - - - -
 
Home 13 10.9 0.786 0.047
Away 14 13.0 0.917 -0.230
Neutral 2 18.5 1.113 -0.205
 
Wins 13 11.4 0.785 0.115
Losses 16 13.3 0.932 -0.270
 
November 8 13.1 0.775 -0.054
December 4 13.5 0.834 -0.067
January 6 11.7 0.875 -0.125
February 8 10.1 0.899 -0.100
March 3 17.0 1.082 -0.236
Attendance Statistics
Date Opponent Score Attend
Sep 19 at Region 7 JUCO Tour - Walters State   -
Oct 6 Southwest Virginia   -
Oct 12 vs. Lawson State Community College   -
Oct 18 at Tennessee Wesleyan University   -
Oct 25 Young Harris College   -
Nov 1 at Gadsden State Community College W, 63-62 0
Nov 4 South Georgia Technical College W, 83-70 0
Nov 8 at Dyersburg State Community College L, 45-34 0
Nov 12 at Motlow State Community College W, 2-0 0
Nov 15 Columbia State Community College W, 57-45 0
Nov 19 at Chattanooga State Community College L, 57-47 0
Nov 22 at Calhoun Community College L, 68-45 0
Nov 25 at Snead State Community College L, 69-56 0
Dec 3 Roane State Community College W, 94-45 0
Dec 6 at Jackson State Community College L, 89-68 0
Dec 16 Calhoun Community College W, 61-44 0
Dec 19 at Wallace State Community College-Hanceville L, 97-32 0
Jan 5 Gadsden State Community College W, 56-53 0
Jan 7 at Walters State Community College L, 101-42 0
Jan 10 Volunteer State Community College W, 74-58 0
Jan 14 Cleveland State Community College W, 68-63 0
Jan 17 at Southwest Tennessee Community College W, 56-46 0
Jan 22 Dyersburg State Community College L, 61-56 0
Feb 5 Chattanooga State Community College L, 71-55 0
Feb 7 Snead State Community College   -
